Attendance at Meetings
Note:
2021-22's Term 2 LGB meeting was postponed due to Covid.
Governor Name |
Term 6 2020-21 17.06.21 |
Term 1 2021-22 30.09.21 |
Term 3 2021-22 10.02.22 |
Term 4 2021-22 17.03.22 |
Term 6 2021-22 16.06.22 |
---|---|---|---|---|---|
Amanda Abbott | Attended | Attended | Attended | Attended | Attended |
Rachel Appleby | Attended | Resigned | - | - | - |
Mike Ashley | Attended | Attended | Attended | Attended | Attended |
Susan Atkinson | Attended | Attended | Attended | Attended | Attended |
Carole Bennett | Attended | Attended | Apologies | Attended | Attended |
Kelly Brown | Attended | Resigned | - | - | - |
Kate Callender | Attended | Attended | Attended | Apologies | Apologies |
Lori Jones | - | - | Attended | Attended | Apologies |
Anne Siggins | Apologies | Attended | Attended | Attended | Attended |
Sarah Slingsby | Attended | Resigned | - | - | - |
Lisa Sprigmore |
- |
Attended |
Attended |
Attended |
Attended |
Helen Thompson |
- |
Attended |
Attended |
Attended |
Attended |